AutomateDojo
vs DIY vs Agency
Honest table. We don't pretend the cheap-DIY path doesn't exist. We just think the math works out worse for most dojo owners.
| What you get | DIY Squarespace + you | Local Agency Typical marketer | AutomateDojo From $98/mo |
|---|---|---|---|
| Monthly cost (typical) | $16–$50 | $1,200–$3,000 | $98–$1,173 |
| Setup fee | $0 | $2,000–$5,000 | $348–$1,743 |
| Modern website rebuilt for you | ❌ DIY only | ✅ Often included | ✅ Day 7–14 |
| Hosting + SSL + uptime | Squarespace/Wix included | ✅ | ✅ |
| Ads managed by an actual human | ❌ | ✅ | ✅ |
| Cross-platform reporting dashboard | ❌ (build it yourself) | Occasionally | ✅ Built-in |
| Google Business Profile management | DIY | Sometimes add-on | ✅ SKU available |
| Citation submissions | Manual (BrightLocal $39/mo) | Sometimes add-on | ✅ SKU available |
| Lead routing + CRM | DIY (GHL $97/mo + setup) | Sometimes add-on | ✅ SKU available |
| AI website editor (plain-English edits) | ❌ | ❌ | ✅ 200k tokens/mo |
| AI ads assistant (chat about your numbers) | ❌ | ❌ | ✅ 200k tokens/mo |
| Timeline to live on your domain | Days (if you grind) | 60–90 days | 7–14 days |
| You own your domain | ✅ | Usually | ✅ Always |
| You own your leads | ✅ | Usually | ✅ Always |
| Data export (full) | Manual / sometimes possible | Often a fight | ✅ One-click JSON |
| Cancel anytime | ✅ | Often 12-month contract | ✅ No contract |
| 30-day money-back | — | Rarely | ✅ |
| Real human support, same day | ❌ | Often ticket queue | ✅ kenny@hyder.me |
When DIY wins
You should probably stick with Squarespace + DIY ads if:
- · You enjoy fiddling with marketing
- · Your time is genuinely worth $0/hr (it isn't)
- · You have 5+ hours per week to spend
- · You're testing whether a dojo is even viable
When an agency wins
A traditional local marketing agency is a better fit if:
- · You want quarterly strategy sessions with a team
- · You're willing to wait 60–90 days to launch
- · You value the "account manager" relationship over self-serve tools
- · You'd rather pay $1,200+/mo to never look at the dashboard
When AutomateDojo wins
You should sign up if:
- · You want to be live in 1–2 weeks, not 2 months
- · You want one dashboard for site + ads + reviews + CRM
- · You want the AI editor for self-serve content tweaks
- · You don't want a 12-month contract
- · You want same-day human support without a ticket queue
Run your own numbers
The ROI calculator compares all three paths with YOUR member value, lead volume, and conversion rate.